
Prices
Our prices
All prices include VAT and fitting. Where a price says “from”, the exact figure depends on the parts your vehicle takes — send us your registration for a firm quote.
MOT testing
About 45 minutes
| Item | Price |
|---|---|
| Class 4 MOT (cars, up to 8 seats)DVSA maximum is £54.85 | £45.00 |
| Class 7 MOT (vans 3,000–3,500kg)DVSA maximum is £58.60 | £54.00 |
| MOT with a full service booked | £35.00 |
| Retest within 10 working days | Free |
Car servicing
2 to 4 hours
| Item | Price |
|---|---|
| Interim serviceEvery 6 months or 6,000 miles | £129 |
| Full serviceEvery 12 months or 12,000 miles | £229 |
| Major serviceEvery 24 months or 24,000 miles | £349 |
| Oil and filter change only | £89 |
Diagnostics and fault finding
1 to 2 hours
| Item | Price |
|---|---|
| Diagnostic investigationDeducted from the repair if you go ahead | £54 |
| Extended diagnosis, per hour after the first | £54 |
| Fault code read onlyWhile you wait, no appointment needed | Free |
Brakes
1 to 3 hours
| Item | Price |
|---|---|
| Front brake pads, fitted | from £129 |
| Front pads and discs, fitted | from £249 |
| Rear brake pads, fitted | from £119 |
| Rear pads and discs, fitted | from £229 |
| Brake fluid change | £69 |
| Brake check | Free |
Tyres and wheel alignment
30 minutes to 1 hour
| Item | Price |
|---|---|
| Budget tyre, fitted | from £65 |
| Mid-range tyre, fitted | from £89 |
| Premium tyre, fitted | from £119 |
| Four-wheel laser alignment | £49 |
| Puncture repairWhere the damage is repairable to BS AU 159 | £25 |
| Tyre check and pressures | Free |
Clutch and transmission
1 to 2 days
| Item | Price |
|---|---|
| Clutch replacement | from £549 |
| Clutch and dual-mass flywheel | from £849 |
| Manual gearbox oil change | £89 |
| Automatic transmission service | from £229 |
| Driveshaft or CV boot | from £169 |
Air conditioning
About 1 hour
| Item | Price |
|---|---|
| Regas — R134a systems | £69 |
| Regas — R1234yf systemsMost vehicles from 2017 on | £149 |
| Leak detection with UV dye | £49 |
| Anti-bacterial system clean | £39 |
| Pollen filter replaced | from £35 |
Cambelts and timing chains
4 to 8 hours
| Item | Price |
|---|---|
| Cambelt | from £389 |
| Cambelt and water pump | from £449 |
| Cambelt, water pump and auxiliary belt | from £519 |
| Timing chain replacement | Quoted per vehicle |
Suspension and steering
1 to 4 hours
| Item | Price |
|---|---|
| Shock absorbers, per pair fitted | from £219 |
| Coil spring, per pair fitted | from £189 |
| Track rod end | from £89 |
| Front lower arm | from £149 |
| Four-wheel alignment | £49 |
Batteries and electrics
30 minutes to 2 hours
| Item | Price |
|---|---|
| Standard battery, fitted | from £95 |
| AGM or EFB stop-start battery, fitted | from £165 |
| Battery and charging system test | Free |
| Parasitic drain investigation | £54 |
| Alternator, fitted | from £289 |
Exhausts and emissions
1 to 4 hours
| Item | Price |
|---|---|
| Exhaust section, fitted | from £119 |
| Rear silencer, fitted | from £139 |
| On-car DPF clean | £189 |
| Catalytic converter, fitted | from £349 |
| Emissions testFree with an MOT | £25 |
Hybrid and electric vehicles
2 to 3 hours
| Item | Price |
|---|---|
| EV service | £169 |
| Hybrid service | £199 |
| Battery state-of-health report | £89 |
| Brake caliper service, per axle | £79 |
Additional charges
What is not included above
- Labour rate
- £62 an hour, charged in fifteen-minute increments after the first half hour. Most jobs on this page are fixed price, so the rate only applies to work we have quoted by time.
- Diagnostic time
- £54 for the first hour. If you have the repair done here, it comes off the bill. If you take the car elsewhere, you still get the written diagnosis.
- Parts
- Included in every price shown. We use original-equipment or better. If you want a cheaper part we will tell you the difference and let you decide.
- Waste disposal
- Included. Oil, filters, tyres, batteries and coolant are all disposed of under our waste carrier licence at no charge to you.
- Courtesy car
- Free for jobs booked in advance taking more than a day. Two available, so ask early. You pay for the fuel you use.
- Deposits
- None for an MOT or a service. For jobs over £600 with non-returnable parts we ask for the parts cost up front, and we say so when we quote.